Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 28 | 8 | 495 | 2.65 | @5354 | Detail |
| 2026-05-18 | NGAU CHI WAN KING SHAN COURT BLK A KING FUNG HSE (HOS | 30 | 8 | 495 | 3.2 | @6465 | Detail |
| 2026-05-14 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 2 | 3 | 518 | 3.18 | @6139 | Detail |
| 2026-05-08 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 18 | 2 | 680 | 4.15 | @6103 | Detail |
| 2026-05-04 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 30 | 7 | 519 | 2.56 | @4933 | Detail |
| 2026-04-22 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 21 | 2 | 680 | 3.1 | @4559 | Detail |
| 2026-04-17 | NGAU CHI WAN KING SHAN COURT BLK A KING FUNG HSE (HOS | 32 | 8 | 495 | 3.39 | @6848 | Detail |
| 2026-04-08 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 5 | 5 | 656 | 3.78 | @5762 | Detail |
| 2026-02-27 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 22 | 1 | 655 | 3.98 | @6076 | Detail |
| 2026-02-27 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 30 | 3 | 518 | 3.53 | @6815 | Detail |
| 2026-02-13 | NGAU CHI WAN KING SHAN COURT BLK D KING YING HSE (HOS | 15 | 4 | 495 | 2.1 | @4242 | Detail |
| 2026-01-21 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 7 | 3 | 518 | 3.2 | @6178 | Detail |
| 2026-01-13 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 8 | 2 | 680 | 3.05 | @4485 | Detail |
| 2026-01-12 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 11 | 2 | 3.85 | Detail | ||
| 2026-01-06 | NGAU CHI WAN KING SHAN COURT BLK A KING FUNG HSE (HOS | 29 | 8 | 495 | 3.2 | @6465 | Detail |








