Transaction Detail
Input Date
2026-08-03
Address
SAN PO KONG KING TAI COURT (GSH) Floor: 9, Room: 5
Price
1.88M / @8294
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | DIAMOND HILL GALAXIA TWR E | 27 | 2 | 656 | 8.6 | @13110 | Detail |
| 2026-08-05 | NGAU CHI WAN SUN LAI GDN BLK B (PSPS) | 1 | 5 | 447 | 3.55 | @7942 | Detail |
| 2026-08-05 | NGAU CHI WAN SUN LAI GDN BLK B (PSPS) | 20 | 6 | 447 | 4.28 | @9575 | Detail |
| 2026-08-05 | SAN PO KONG KING TAI COURT (GSH) | 1 | 3 | 4 | Detail | ||
| 2026-08-05 | SAN PO KONG RHYTHM GDN BLK 03 (PSPS) | 6 | B | 693 | 6.55 | @9452 | Detail |
| 2026-08-05 | TO KWA WAN MING LUN ST 10-12A (URA PROJECT) | 3 | 12 | 3.03 | Detail | ||
| 2026-08-05 | TO KWA WAN ARTISAN GDN | 11 | B1 | 7 | Detail | ||
| 2026-08-05 | TO KWA WAN THE ZUTTEN | 23 | G | 4.725 | Detail | ||
| 2026-08-04 | DIAMOND HILL KAI CHUEN COURT BLK 05 KAI WU HSE (GSH) | 12 | 4 | 3.48 | Detail | ||
| 2026-08-04 | NGAU CHI WAN SUN LAI GDN | LG | 110 | 0.7 | Detail | ||
| 2026-08-04 | TO KWA WAN SKY TWRS 07 | 21 | C | 924 | 12.3 | @13312 | Detail |
| 2026-08-04 | WONG TAI SIN TSUI FUNG BLDG | 4 | B | 2.5 | Detail | ||
| 2026-08-03 | NGAU CHI WAN KINGSFORD TERR PH 02 BLK 05 (HOS) | 35 | E | 504 | 4.18 | @8294 | Detail |
| 2026-08-03 | SAN PO KONG KING TAI COURT (GSH) | 9 | 5 | 1.88 | Detail | ||
| 2026-08-03 | SAN PO KONG LATITUDE TWR 07 | 46 | F | 663 | 10.35 | @15611 | Detail |
| 2026-08-03 | SAN PO KONG RHYTHM GDN BLK 01 (PSPS) | 18 | E | 506 | 5.1 | @10079 | Detail |
| 2026-08-03 | SAN PO KONG YIN HING BLDG | 2 | A12 | 2 | Detail | ||
| 2026-08-03 | SAN PO KONG YIN HING BLDG | 2 | A4 | 3.38 | Detail | ||
| 2026-08-03 | TO KWA WAN FUNG YI ST 2-4 | 1 | 3 | 3.53 | Detail | ||
| 2026-08-03 | TO KWA WAN JUBILANT PLACE BLK 03 | 17 | E | 691 | 7.9 | @11433 | Detail |








