Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | DIAMOND HILL BEL AIR HTS BLK 02 (SCHS) | 3 | D | 741 | 6.578 | @8877 | Detail |
| 2025-12-12 | DIAMOND HILL FUNG TAK ESTATE BLK 02 PIK FUNG HSE | 25 | 14 | 579 | 3.028 | @5230 | Detail |
| 2025-12-12 | DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE | 14 | 29 | 581 | 3.090 | @5318 | Detail |
| 2025-12-12 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 12 | 4 | 4.780 | Detail | ||
| 2025-12-12 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 24 | 12 | 521 | 4.230 | @8119 | Detail |
| 2025-12-12 | NGAU CHI WAN CHOI HING COURT BLK C CHOI KIU HSE (HOS) | 6 | 11 | 3.990 | Detail | ||
| 2025-12-12 | NGAU CHI WAN SCENIC VIEW BLK 02 | 27 | H | 659 | 6.200 | @9408 | Detail |
| 2025-12-12 | SAN PO KONG KING TAI COURT (GSH) | 26 | 14 | 4.800 | Detail | ||
| 2025-12-12 | SAN PO KONG RHYTHM GDN | 3 | 7 | 0.963 | Detail | ||
| 2025-12-12 | TO KWA WAN FUNG YI ST 26-28 | 1 | 28 | 6.794 | Detail | ||
| 2025-12-12 | TO KWA WAN CHEUNG WAN BLDG | 9 | H | 3.850 | Detail | ||
| 2025-12-12 | TO KWA WAN GRAND WATERFRONT TWR 02 | 6 | G | 523 | 5.180 | @9904 | Detail |
| 2025-12-12 | TO KWA WAN JUBILANT PLACE BLK 03 | 8 | E | 691 | 3.500 | @5065 | Detail |
| 2025-12-12 | TO KWA WAN METROPOLITAN RISE | 24 | D | 583 | 6.020 | @10326 | Detail |
| 2025-12-12 | TO KWA WAN WYLER GDN (CHONG CHIEN COURT) | 3 | D6 | 507 | 1.330 | @2623 | Detail |
| 2025-12-12 | WONG TAI SIN ON HONG MAN | 6 | A | 1.390 | Detail | ||
| 2025-12-12 | WONG TAI SIN TSZ OI COURT PH 02 BLK E (HOS) | 8 | 10 | 503 | 3.240 | @6441 | Detail |
| 2025-12-12 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 8 | 5 | 748 | 4.000 | @5348 | Detail |
| 2025-12-12 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 20 | 4 | 742 | 4.500 | @6065 | Detail |
| 2025-12-11 | DIAMOND HILL BEL AIR HTS BLK 02 (SCHS) | 30 | B | 579 | 6.320 | @10915 | Detail |








