Transaction Detail
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
  | Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-10-30 | NGAU CHI WAN ARIA TWR 06 | 11 | A | 1578 | 16.200 | @10266 | Detail | 
| 2025-10-30 | TO KWA WAN KOWLOON CITY RD 198-200 | 3 | 200 | 3.580 | Detail | ||
| 2025-10-30 | TO KWA WAN TSUN FAT ST 17-19 | 6 | 17 | 2.500 | Detail | ||
| 2025-10-30 | TO KWA WAN PAU CHUNG BLDG | 7 | D | 483 | 3.390 | @7019 | Detail | 
| 2025-10-30 | TO KWA WAN THE ZUTTEN | 31 | K | 4.128 | Detail | ||
| 2025-10-30 | TO KWA WAN TUNG HOI BLDG | 1 | L | 2.250 | Detail | ||
| 2025-10-30 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 14 | B5 | 435 | 3.150 | @7241 | Detail | 
| 2025-10-30 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 10 | 16 | 748 | 4.030 | @5388 | Detail | 
| 2025-10-28 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 25 | 2 | 3.800 | Detail | ||
| 2025-10-28 | NGAU CHI WAN ARIA | B2 | 36 | 2.300 | Detail | ||
| 2025-10-28 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 11 | 1 | 656 | 3.790 | @5777 | Detail | 
| 2025-10-28 | NGAU CHI WAN SCENIC VIEW BLK 03 | 37 | C | 603 | 5.000 | @8292 | Detail | 
| 2025-10-28 | TO KWA WAN CHEONG HING BLDG | 10 | D | 3.500 | Detail | ||
| 2025-10-28 | TO KWA WAN GRANDVIEW GDN BLK A | 6 | H | 468 | 4.280 | @9145 | Detail | 
| 2025-10-28 | TO KWA WAN HIGHWOOD TWR 01 | 22 | A | 8.832 | Detail | ||
| 2025-10-28 | TO KWA WAN I-FENG MAN BLK C | 7 | 14 | 3.660 | Detail | ||
| 2025-10-28 | TO KWA WAN LOYAL MAN | 12 | G | 3.000 | Detail | ||
| 2025-10-28 | TO KWA WAN SKY TWRS | 1 | R19 | 1.600 | Detail | ||
| 2025-10-28 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 6 | I3 | 444 | 3.760 | @8468 | Detail | 
| 2025-10-28 | WONG TAI SIN CHUK YUEN NORTH EST BLK 12 CHEUNG YUE | 6 | 13 | 576 | 1.860 | @3229 | Detail | 








