Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE | 33 | 9 | 634 | 3.1 | @4890 | Detail |
| 2026-09-03 | TO KWA WAN CITY HUB | 20 | D | 9.1 | Detail | ||
| 2026-09-03 | WANG TAU HOM FU KEUNG COURT BLK B FU NING HSE (HOS) | 16 | 7 | 739 | 6.5 | @8796 | Detail |
| 2026-09-03 | WONG TAI SIN FOREST HILLS | 5 | PC71 | 1 | Detail | ||
| 2026-09-03 | WONG TAI SIN FOREST HILLS | 16 | C | 931 | 8.13 | @8733 | Detail |
| 2026-09-02 | DIAMOND HILL GRAND VIEW GDN BLK 06 (PSPS) | 18 | A | 657 | 5.468 | @8323 | Detail |
| 2026-09-02 | SAN PO KONG CHOI HUNG BLDG (NO.12-14) | 3 | 3 | 3 | Detail | ||
| 2026-09-02 | SAN PO KONG HONG KING BLDG | 19 | M | 516 | 3.73 | @7229 | Detail |
| 2026-09-02 | TO KWA WAN DOUBLE MAN | 4 | D | 320 | 2.6 | @8125 | Detail |
| 2026-09-02 | TO KWA WAN HIGHWOOD TWR 02 | 26 | P | 6.015 | Detail | ||
| 2026-09-02 | TO KWA WAN KAM LUNG BLDG | 8 | C | 3 | Detail | ||
| 2026-09-02 | TO KWA WAN KIU WING BLDG | 2 | C | 2.69 | Detail | ||
| 2026-09-02 | TO KWA WAN MAJESTIC PARK BLK 02 | 19 | A | 1013 | 12.23 | @12073 | Detail |
| 2026-09-02 | TO KWA WAN SANFORD MAN | 10 | F | 390 | 3.99 | @10231 | Detail |
| 2026-09-02 | TO KWA WAN SKY TWRS 02 | 12 | H | 648 | 7.865 | @12137 | Detail |
| 2026-09-02 | TO KWA WAN SKY TWRS 03 | 53 | C | 717 | 9.536 | @13300 | Detail |
| 2026-09-02 | WANG TAU HOM FU KEUNG COURT BLK B FU NING HSE (HOS) | 18 | 8 | 515 | 5.15 | @10000 | Detail |
| 2026-09-02 | WONG TAI SIN CONNEXT | 15 | J | 4.5 | Detail | ||
| 2026-09-02 | WONG TAI SIN WAH CHI MAN | 5 | C | 1.8 | Detail | ||
| 2026-09-01 | DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE | 6 | 36 | 463 | 2.2 | @4752 | Detail |








