Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | DIAMOND HILL GALAXIA TWR D | 21 | 3 | 656 | 7.5 | @11433 | Detail |
| 2026-09-18 | SAN PO KONG CAMBRIDGE BLDG | 4 | 3 | 437 | 1.8 | @4119 | Detail |
| 2026-09-18 | TO KWA WAN KOWLOON CITY RD 206-208 | 7 | 208 | 7.5 | Detail | ||
| 2026-09-18 | TO KWA WAN ARTISAN GDN | 15 | B8 | 4.88 | Detail | ||
| 2026-09-18 | TO KWA WAN HONOUR BLDG BLK B | 9 | 8 | 337 | 2.92 | @8665 | Detail |
| 2026-09-18 | TO KWA WAN HONOUR BLDG BLK C | 3 | 8 | 355 | 1.78 | @5014 | Detail |
| 2026-09-18 | TO KWA WAN KIU WING BLDG | 9 | F | 2.9 | Detail | ||
| 2026-09-18 | TO KWA WAN PARK VIEW BLDG | 3 | B | 399 | 2.89 | @7243 | Detail |
| 2026-09-18 | TO KWA WAN SKY TWRS 07 | 57 | G | 682 | 9.48 | @13900 | Detail |
| 2026-09-18 | TO KWA WAN TUNG PO BLDG | 2 | I | 3.3 | Detail | ||
| 2026-09-18 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 2 | D4 | 394 | 3.3 | @8376 | Detail |
| 2026-09-18 | WONG TAI SIN CONNEXT | 19 | K | 4.7 | Detail | ||
| 2026-09-18 | WONG TAI SIN LIONS RISE TWR 05A | 19 | C | 734 | 9 | @12262 | Detail |
| 2026-09-18 | WONG TAI SIN LIONS RISE TWR 06B | 8 | D | 665 | 10.68 | @16060 | Detail |
| 2026-09-18 | WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) | 24 | J | 659 | 5.1 | @7739 | Detail |
| 2026-09-17 | NGAU CHI WAN ARIA TWR 03 | 38 | E | 968 | 9.68 | @10000 | Detail |
| 2026-09-17 | SAN PO KONG SAN PO KONG PLAZA BLK 01 | 13 | D | 622 | 6.1 | @9807 | Detail |
| 2026-09-17 | TO KWA WAN BAYVIEW | 1 | P20 | 2.3 | Detail | ||
| 2026-09-17 | TO KWA WAN BRAEMAR COURT | 6 | B | 485 | 3.85 | @7938 | Detail |
| 2026-09-17 | TO KWA WAN HIGHWOOD TWR 02 | 10 | F | 7.419 | Detail |








