Transaction Detail
Input Date
2026-06-17
Address
NGAU CHI WAN FORTUNE GDN 507 ft² , Floor: 12, Room: C
Price
4M / @7890
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | DIAMOND HILL BEL AIR HTS BLK 02 (SCHS) | 48 | C | 585 | 6.5 | @11111 | Detail |
| 2026-06-17 | DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE | 1 | 17 | 576 | 2.9 | @5035 | Detail |
| 2026-06-17 | DIAMOND HILL GALAXIA TWR D | 36 | 6 | 761 | 8.78 | @11537 | Detail |
| 2026-06-17 | NGAU CHI WAN FORTUNE GDN | 12 | C | 507 | 4 | @7890 | Detail |
| 2026-06-17 | NGAU CHI WAN HING YIP BLDG | 12 | A | 390 | 3.43 | @8795 | Detail |
| 2026-06-17 | TO KWA WAN LUN CHEUNG ST 18-20 | 2 | 20 | 2.8 | Detail | ||
| 2026-06-17 | TO KWA WAN 93 PAU CHUNG ST | 25 | C | 5.54 | Detail | ||
| 2026-06-17 | TO KWA WAN HIGHWOOD TWR 02 | 23 | F | 8.239 | Detail | ||
| 2026-06-17 | TO KWA WAN HIGHWOOD TWR 02 | 7 | L | 5.449 | Detail | ||
| 2026-06-17 | TO KWA WAN HIGHWOOD TWR 02 | 8 | M | 5.459 | Detail | ||
| 2026-06-17 | TO KWA WAN HIGHWOOD TWR 02 | 9 | G | 7.389 | Detail | ||
| 2026-06-17 | TO KWA WAN HIGHWOOD TWR 02 | 25 | M | 5.788 | Detail | ||
| 2026-06-17 | TO KWA WAN HIGHWOOD TWR 02 | 12 | B | 8.496 | Detail | ||
| 2026-06-17 | TO KWA WAN KAM WO MAN | 6 | F | 4.02 | Detail | ||
| 2026-06-17 | TO KWA WAN MEI KING MAN PH 01 | 2 | 37 | 2.38 | Detail | ||
| 2026-06-17 | TO KWA WAN METROPOLITAN RISE | 3 | 11 | 1.36 | Detail | ||
| 2026-06-17 | TO KWA WAN PO TECK MAN BLK B | 6 | 4 | 3.28 | Detail | ||
| 2026-06-17 | TO KWA WAN SKY TWRS 07 | 55 | F | 713 | 9.43 | @13226 | Detail |
| 2026-06-17 | TO KWA WAN THE GRANDS | 3 | D | 3.9 | Detail | ||
| 2026-06-17 | WONG TAI SIN ASPEN CREST | 27 | D | 4.97 | Detail |








