Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | NGAU CHI WAN SUN LAI GDN BLK C (PSPS) | 11 | 2 | 447 | 2.2 | @4922 | Detail |
| 2026-06-29 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 1 | 1 | 447 | 3.7 | @8277 | Detail |
| 2026-06-25 | NGAU CHI WAN SUN LAI GDN BLK B (PSPS) | 14 | 5 | 447 | 3.98 | @8904 | Detail |
| 2026-06-08 | NGAU CHI WAN SUN LAI GDN BLK B (PSPS) | 1 | 2 | 447 | 3.488 | @7803 | Detail |
| 2026-06-05 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 23 | 3 | 581 | 3.8 | @6540 | Detail |
| 2026-05-26 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 22 | 1 | 447 | 3.88 | @8680 | Detail |
| 2026-05-21 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 14 | 1 | 447 | 3.88 | @8680 | Detail |
| 2026-04-30 | NGAU CHI WAN SUN LAI GDN BLK C (PSPS) | 3 | 4 | 581 | 4.86 | @8365 | Detail |
| 2026-04-09 | NGAU CHI WAN SUN LAI GDN BLK C (PSPS) | 19 | 1 | 447 | 3.8 | @8501 | Detail |
| 2026-04-02 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 8 | 6 | 447 | 3.77 | @8434 | Detail |
| 2026-02-23 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 11 | 1 | 447 | 3.768 | @8430 | Detail |
| 2026-02-13 | NGAU CHI WAN SUN LAI GDN BLK B (PSPS) | 3 | 5 | 447 | 2.48 | @5548 | Detail |
| 2026-02-11 | NGAU CHI WAN SUN LAI GDN BLK C (PSPS) | 11 | 5 | 447 | 3.45 | @7718 | Detail |
| 2026-01-08 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 2 | 2 | 447 | 3.5 | @7830 | Detail |
| 2026-01-02 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 3 | 3 | 581 | 4.6 | @7917 | Detail |








