Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2026-09-07 DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 8 41 456 0.654 @1434 Detail
2026-09-04 DIAMOND HILL FUNG TAK ESTATE BLK 05 SUET FUNG HSE 2 13 573 0.84 @1466 Detail
2026-09-03 DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE 33 9 634 3.1 @4890 Detail
2026-09-01 DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 6 36 463 2.2 @4752 Detail
2026-07-27 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 16 2 581 3.325 @5723 Detail
2026-07-22 DIAMOND HILL FUNG TAK ESTATE BLK 05 SUET FUNG HSE 20 4 525 3.088 @5882 Detail
2026-07-17 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 16 23 581 3.28 @5645 Detail
2026-07-06 DIAMOND HILL FUNG TAK ESTATE BLK 05 SUET FUNG HSE 8 10 773 4.43 @5731 Detail
2026-06-17 DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE 1 17 576 2.9 @5035 Detail
2026-06-09 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 7 7 581 3.2 @5508 Detail
2026-06-08 DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE 34 18 579 3.35 @5786 Detail
2026-06-02 DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE 34 18 579 3.35 @5786 Detail
2026-05-28 DIAMOND HILL FUNG TAK ESTATE BLK 08 BAN FUNG HSE 13 6 479 2.2 @4593 Detail
2026-05-26 DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 17 50 456 2.22 @4868 Detail
2026-05-11 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 17 22 581 3.38 @5818 Detail
2026-04-28 DIAMOND HILL FUNG TAK ESTATE BLK 05 SUET FUNG HSE 4 16 525 2 @3810 Detail
2026-04-28 DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE 4 19 581 3.13 @5387 Detail
2026-04-22 DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE 22 5 638 2 @3135 Detail
2026-04-22 DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 4 29 456 1.81 @3969 Detail
2026-04-21 DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 9 29 456 Detail