Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 14 | 2 | 579 | 4.000 | @6908 | Detail |
| 2025-12-02 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 14 | 15 | 579 | 4.210 | @7271 | Detail |
| 2025-12-02 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 31 | 4 | 521 | 4.000 | @7678 | Detail |
| 2025-12-01 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 2 | 16 | 480 | 3.700 | @7708 | Detail |
| 2025-12-01 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 15 | 12 | 3.300 | Detail | ||
| 2025-11-10 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 13 | 9 | 480 | 3.400 | @7083 | Detail |
| 2025-11-04 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 26 | 2 | 3.930 | Detail | ||
| 2025-10-22 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 3 | 12 | 4.130 | Detail | ||
| 2025-10-20 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 17 | 5 | 463 | 3.800 | @8207 | Detail |
| 2025-10-20 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 5 | 2 | 579 | 4.800 | @8290 | Detail |
| 2025-10-08 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 22 | 5 | 3.750 | Detail | ||
| 2025-09-26 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 7 | 2 | 579 | 4.750 | @8204 | Detail |
| 2025-09-22 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 1 | 10 | 579 | 4.200 | @7254 | Detail |
| 2025-09-22 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 20 | 11 | 579 | 5.100 | @8808 | Detail |
| 2025-09-16 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 7 | 2 | 579 | 4.750 | @8204 | Detail |
| 2025-09-12 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 6 | 8 | 521 | 4.380 | @8407 | Detail |
| 2025-09-09 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 29 | 9 | 480 | 3.850 | @8021 | Detail |
| 2025-09-09 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 11 | 13 | 521 | 4.150 | @7965 | Detail |
| 2025-09-01 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 8 | 16 | 521 | 3.680 | @7063 | Detail |
| 2025-08-28 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 26 | 13 | 4.180 | Detail |








