Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | SAN PO KONG RHYTHM GDN BLK 11 (PSPS) | 27 | D | 689 | 6.48 | @9405 | Detail |
| 2026-07-17 | SAN PO KONG RHYTHM GDN | 1 | 40 | 1.26 | Detail | ||
| 2026-06-30 | SAN PO KONG RHYTHM GDN BLK 01 (PSPS) | 3 | J | 690 | 6.16 | @8928 | Detail |
| 2026-06-23 | SAN PO KONG RHYTHM GDN BLK 09 (PSPS) | 26 | D | 689 | 6.72 | @9753 | Detail |
| 2026-06-01 | SAN PO KONG RHYTHM GDN BLK 11 (PSPS) | 12 | K | 530 | 5.1 | @9623 | Detail |
| 2026-05-29 | SAN PO KONG RHYTHM GDN BLK 03 (PSPS) | 13 | E | 505 | 5.175 | @10248 | Detail |
| 2026-05-26 | SAN PO KONG RHYTHM GDN BLK 12 (PSPS) | 20 | E | 505 | 5.08 | @10059 | Detail |
| 2026-05-21 | SAN PO KONG RHYTHM GDN | 5 | 1 | 0.838 | Detail | ||
| 2026-05-06 | SAN PO KONG RHYTHM GDN | 6 | 8 | 0.56 | Detail | ||
| 2026-04-20 | SAN PO KONG RHYTHM GDN BLK 03 (PSPS) | 10 | J | 689 | 6.42 | @9318 | Detail |
| 2026-04-13 | SAN PO KONG RHYTHM GDN BLK 05 (PSPS) | 4 | J | 689 | 5.45 | @7910 | Detail |
| 2026-04-10 | SAN PO KONG RHYTHM GDN | 1 | 19 | 1.28 | Detail | ||
| 2026-04-10 | SAN PO KONG RHYTHM GDN | 6 | 31 | 0.6 | Detail | ||
| 2026-04-02 | SAN PO KONG RHYTHM GDN | 5 | 60 | 0.9 | Detail | ||
| 2026-03-24 | SAN PO KONG RHYTHM GDN BLK 05 (PSPS) | 4 | J | 689 | 5.45 | @7910 | Detail |
| 2026-03-18 | SAN PO KONG RHYTHM GDN | 3 | 45 | 0.95 | Detail | ||
| 2026-03-12 | SAN PO KONG RHYTHM GDN BLK 07 (PSPS) | 14 | J | 688 | 6.05 | @8794 | Detail |
| 2026-03-09 | SAN PO KONG RHYTHM GDN BLK 03 (PSPS) | 17 | J | 689 | 6.088 | @8836 | Detail |
| 2026-02-26 | SAN PO KONG RHYTHM GDN BLK 06 (PSPS) | 19 | A | 687 | 5.928 | @8629 | Detail |
| 2026-02-12 | SAN PO KONG RHYTHM GDN BLK 07 (PSPS) | 21 | C | 690 | 6.338 | @9186 | Detail |








