Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2024-11-11 WONG TAI SIN TSUI CHUK GDN BLK 08 (PSPS) 26 F 480 2.230 @4646 Detail
2024-11-04 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 28 K 481 4.150 @8628 Detail
2024-10-24 WONG TAI SIN TSUI CHUK GDN BLK 01 (PSPS) 10 F 480 3.630 @7563 Detail
2024-10-17 WONG TAI SIN TSUI CHUK GDN BLK 04 (PSPS) 7 B 540 2.280 @4222 Detail
2024-09-27 WONG TAI SIN TSUI CHUK GDN BLK 06 (PSPS) 9 H 659 4.870 @7390 Detail
2024-09-16 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) G 6 1.350 Detail
2024-09-12 WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) G K 540 2.920 @5407 Detail
2024-09-09 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) G 14 1.000 Detail
2024-08-13 WONG TAI SIN TSUI CHUK GDN BLK 08 (PSPS) 4 G 660 Detail
2024-08-08 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 11 B 540 2.500 @4630 Detail
2024-08-06 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) 13 F 480 2.800 @5833 Detail
2024-08-06 WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) 14 J 659 3.300 @5008 Detail
2024-07-19 WONG TAI SIN TSUI CHUK GDN BLK 14 (PSPS) 7 D 659 4.760 @7223 Detail
2024-07-09 WONG TAI SIN TSUI CHUK GDN BLK 11 (PSPS) 18 H 659 3.850 @5842 Detail
2024-07-05 WONG TAI SIN TSUI CHUK GDN BLK 04 (PSPS) 12 D 659 3.330 @5053 Detail
2024-06-28 WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) 11 K 540 3.900 @7222 Detail
2024-06-28 WONG TAI SIN TSUI CHUK GDN COM COMPLEX L1 27 1.050 Detail
2024-06-28 WONG TAI SIN TSUI CHUK GDN COM COMPLEX L1 28 1.050 Detail
2024-06-26 WONG TAI SIN TSUI CHUK GDN BLK 04 (PSPS) 19 K 481 2.100 @4366 Detail
2024-06-21 WONG TAI SIN TSUI CHUK GDN BLK 10 (PSPS) 13 F 480 2.750 @5729 Detail