Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-11-27 | WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) | 2 | J | 659 | 3.280 | @4977 | Detail |
| 2025-11-19 | WONG TAI SIN TSUI CHUK GDN BLK 14 (PSPS) | 4 | K | 3.230 | Detail | ||
| 2025-11-17 | WONG TAI SIN TSUI CHUK GDN BLK 06 (PSPS) | 4 | C | 659 | 4.280 | @6495 | Detail |
| 2025-11-13 | WONG TAI SIN TSUI CHUK GDN BLK 11 (PSPS) | 7 | J | 659 | 4.700 | @7132 | Detail |
| 2025-11-13 | WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) | 16 | G | 538 | 3.990 | @7416 | Detail |
| 2025-11-04 | WONG TAI SIN TSUI CHUK GDN BLK 04 (PSPS) | G | L4 | 0.800 | Detail | ||
| 2025-11-04 | WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) | G | 16 | 0.700 | Detail | ||
| 2025-10-28 | WONG TAI SIN TSUI CHUK GDN BLK 06 (PSPS) | 8 | D | 659 | 3.700 | @5615 | Detail |
| 2025-10-24 | WONG TAI SIN TSUI CHUK GDN BLK 02 (PSPS) | 11 | G | 660 | 4.800 | @7273 | Detail |
| 2025-10-21 | WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) | 8 | C | 659 | 3.300 | @5008 | Detail |
| 2025-10-20 | WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) | 13 | E | 540 | 3.750 | @6944 | Detail |
| 2025-10-17 | WONG TAI SIN TSUI CHUK GDN BLK 14 (PSPS) | 8 | G | 480 | 3.500 | @7292 | Detail |
| 2025-10-08 | WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) | 15 | K | 540 | 3.900 | @7222 | Detail |
| 2025-10-06 | WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) | G | 19 | 0.990 | Detail | ||
| 2025-09-15 | WONG TAI SIN TSUI CHUK GDN BLK 11 (PSPS) | 11 | D | 659 | 3.360 | @5099 | Detail |
| 2025-09-10 | WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) | 15 | B | 540 | 3.910 | @7241 | Detail |
| 2025-09-10 | WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) | 8 | B | 540 | 3.620 | @6704 | Detail |
| 2025-09-09 | WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) | 27 | A | 480 | 3.900 | @8125 | Detail |
| 2025-09-09 | WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) | 27 | A | 480 | 3.900 | @8125 | Detail |
| 2025-09-05 | WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) | 28 | J | 659 | 4.828 | @7326 | Detail |








