Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2025-10-21 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 8 C 659 3.300 @5008 Detail
2025-10-20 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 13 E 540 3.750 @6944 Detail
2025-10-17 WONG TAI SIN TSUI CHUK GDN BLK 14 (PSPS) 8 G 480 3.500 @7292 Detail
2025-10-08 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) 15 K 540 3.900 @7222 Detail
2025-10-06 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) G 19 0.990 Detail
2025-09-15 WONG TAI SIN TSUI CHUK GDN BLK 11 (PSPS) 11 D 659 3.360 @5099 Detail
2025-09-10 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 15 B 540 3.910 @7241 Detail
2025-09-10 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 8 B 540 3.620 @6704 Detail
2025-09-09 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 27 A 480 3.900 @8125 Detail
2025-09-09 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 27 A 480 3.900 @8125 Detail
2025-09-05 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) 28 J 659 4.828 @7326 Detail
2025-09-04 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 14 F 480 3.580 @7458 Detail
2025-08-29 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) 21 B 540 3.660 @6778 Detail
2025-08-25 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 16 A 480 3.400 @7083 Detail
2025-08-13 WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) G 39 1.230 Detail
2025-08-13 WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) 19 F 480 3.498 @7288 Detail
2025-07-30 WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) 8 A 480 3.600 @7500 Detail
2025-07-28 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 13 G 660 4.680 @7091 Detail
2025-07-28 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) 24 H 659 4.830 @7329 Detail
2025-07-28 WONG TAI SIN TSUI CHUK GDN BLK 02 (PSPS) G F 480 2.980 @6208 Detail