Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | WONG TAI SIN TSZ ON COURT BLK B (HOS) | 2 | 12 | 597 | 3.8 | @6365 | Detail |
| 2026-05-11 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 11 | 8 | 748 | 4.4 | @5882 | Detail |
| 2026-05-11 | WONG TAI SIN TSZ ON COURT BLK B (HOS) | 20 | 4 | 598 | 3.65 | @6104 | Detail |
| 2026-05-07 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 3 | 6 | 601 | 4.53 | @7537 | Detail |
| 2026-05-06 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 37 | 2 | 820 | 6.38 | @7780 | Detail |
| 2026-04-17 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 37 | 2 | 820 | 6.38 | @7780 | Detail |
| 2026-02-09 | WONG TAI SIN TSZ ON COURT BLK A (HOS) | 7 | 16 | 748 | 4.3 | @5749 | Detail |
| 2026-01-26 | WONG TAI SIN TSZ ON COURT BLK B (HOS) | 3 | 10 | 598 | 3.09 | @5167 | Detail |








