Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-01-27 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 04 (HOS) | 7 | J | 568 | 4.500 | @7923 | Detail |
| 2026-01-19 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 36 | H | 694 | 5.000 | @7205 | Detail |
| 2026-01-12 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 30 | J | 566 | 4.400 | @7774 | Detail |
| 2026-01-12 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 34 | K | 495 | 4.200 | @8485 | Detail |
| 2026-01-08 | NGAU CHI WAN KINGSFORD TERR | P4 | 50 | 1.200 | Detail |








