Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | WANG TAU HOM KAI TAK GDN PH 02 BLK 05 (FSS) | 22 | B | 632 | 4.180 | @6614 | Detail |
| 2026-03-27 | WANG TAU HOM KAI TAK GDN PH 02 BLK 05 (FSS) | 22 | B | 632 | 4.180 | @6614 | Detail |
| 2026-03-18 | WANG TAU HOM KAI TAK GDN PH 01 BLK 02 (FSS) | 23 | C | 674 | 4.380 | @6499 | Detail |
| 2026-03-16 | WANG TAU HOM KAI TAK GDN PH 01 BLK 02 (FSS) | 23 | F | 674 | 4.600 | @6825 | Detail |
| 2026-03-09 | WANG TAU HOM KAI TAK GDN PH 01 BLK 02 (FSS) | 23 | F | 674 | 4.600 | @6825 | Detail |
| 2026-02-16 | WANG TAU HOM KAI TAK GDN PH 01 BLK 02 (FSS) | 23 | C | 674 | 4.380 | @6499 | Detail |
| 2026-02-11 | WANG TAU HOM KAI TAK GDN PH 01 BLK 01 (FSS) | 27 | C | 615 | 4.690 | @7626 | Detail |
| 2026-02-09 | WANG TAU HOM KAI TAK GDN PH 01 BLK 02 (FSS) | 5 | B | 616 | 4.280 | @6948 | Detail |
| 2026-01-16 | WANG TAU HOM KAI TAK GDN PH 01 BLK 01 (FSS) | 6 | B | 607 | 3.900 | @6425 | Detail |








