Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-11 | WONG TAI SIN TSZ OI COURT PH 01 BLK B (HOS) | 26 | 5 | 516 | 3.600 | @6977 | Detail |
| 2026-03-11 | TO KWA WAN LUCKY COURT | 9 | C | 412 | 3.638 | @8830 | Detail |
| 2026-03-11 | TO KWA WAN MAJESTIC PARK BLK 03 | 5 | F | 590 | 7.050 | @11949 | Detail |
| 2026-03-11 | TO KWA WAN MAJESTIC PARK BLK 03 | 5 | F | 590 | 7.050 | @11949 | Detail |
| 2026-03-11 | TO KWA WAN BAYVIEW | 38 | D | 8.380 | Detail | ||
| 2026-03-11 | TO KWA WAN HING YAN ST 10-12 (URA PROJECT) | 7 | 9 | 2.580 | Detail | ||
| 2026-03-11 | TO KWA WAN MING LUN ST 26-28A (URA PROJECT) | 5 | 26A | 2.790 | Detail | ||
| 2026-03-11 | WONG TAI SIN LIONS RISE TWR 02 | 10 | D | 1245 | 16.680 | @13398 | Detail |
| 2026-03-11 | TO KWA WAN SUNRISE VILLA | 7 | E | 745 | 3.165 | @4248 | Detail |
| 2026-03-11 | DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE | 15 | 27 | 349 | 2.670 | @7650 | Detail |
| 2026-03-11 | TO KWA WAN THE ZUTTEN | 11 | F | 3.980 | Detail | ||
| 2026-03-11 | NGAU CHI WAN ARIA TWR 02 | 31 | E | 1021 | 9.990 | @9785 | Detail |
| 2026-03-11 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 02 | 18 | 15 | 574 | 3.330 | @5801 | Detail |
| 2026-03-11 | TO KWA WAN KA BO MAN | 5 | D | 326 | 2.380 | @7301 | Detail |
| 2026-03-11 | TO KWA WAN SUNRISE VILLA | 16 | D | 890 | 8.900 | @10000 | Detail |
| 2026-03-10 | TO KWA WAN MING LUN ST 6-8A (URA PROJECT) | 5 | 8A | 2.790 | Detail | ||
| 2026-03-10 | TO KWA WAN HING YAN ST 17-23 (URA PROJECT) | 1 | 23 | 2.840 | Detail | ||
| 2026-03-10 | TO KWA WAN HING YAN ST 14-16 (URA PROJECT) | 5 | 14 | 2.810 | Detail | ||
| 2026-03-10 | TO KWA WAN MING LUN ST 22-24A (URA PROJECT) | 7 | 24 | 2.790 | Detail | ||
| 2026-03-10 | TO KWA WAN MING LUN ST 26-28A (URA PROJECT) | 2 | 28A | 3.300 | Detail |








