Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | NGAU CHI WAN ARIA TWR 03 | 38 | E | 968 | 9.68 | @10000 | Detail |
| 2026-09-17 | SAN PO KONG SAN PO KONG PLAZA BLK 01 | 13 | D | 622 | 6.1 | @9807 | Detail |
| 2026-09-17 | TO KWA WAN BAYVIEW | 1 | P20 | 2.3 | Detail | ||
| 2026-09-17 | TO KWA WAN BRAEMAR COURT | 6 | B | 485 | 3.85 | @7938 | Detail |
| 2026-09-17 | TO KWA WAN HIGHWOOD TWR 02 | 10 | F | 7.419 | Detail | ||
| 2026-09-17 | TO KWA WAN KAM SHING HSE | 11 | 4 | 375 | 3.28 | @8747 | Detail |
| 2026-09-17 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 25 | 13 | 495 | 3.78 | @7636 | Detail |
| 2026-09-16 | DIAMOND HILL GRAND VIEW GDN BLK 03 (PSPS) | 29 | J | 549 | 4.55 | @8288 | Detail |
| 2026-09-16 | DIAMOND HILL KAI CHUEN COURT BLK 04 KAI TAO HSE (GSH) | 37 | 18 | 3.76 | Detail | ||
| 2026-09-16 | TO KWA WAN FUNG YI ST 18-20 | 3 | 17 | 2.5 | Detail | ||
| 2026-09-16 | TO KWA WAN HUNG WAN ST 2-4 | 7 | 4 | 3 | Detail | ||
| 2026-09-16 | TO KWA WAN HONOUR BLDG BLK A | 12 | 7 | 474 | 3.08 | @6498 | Detail |
| 2026-09-16 | TO KWA WAN WYLER GDN (WEI CHIEN COURT) | 14 | E6 | 423 | 3.09 | @7305 | Detail |
| 2026-09-16 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 10 | 10 | 567 | 2.95 | @5203 | Detail |
| 2026-09-16 | WONG TAI SIN LIONS RISE TWR 03A | 28 | A | 934 | 13.28 | @14218 | Detail |
| 2026-09-16 | WONG TAI SIN LIONS RISE TWR 06A | 30 | C | 1078 | 14.2 | @13173 | Detail |
| 2026-09-15 | DIAMOND HILL KAI CHUEN COURT BLK 04 KAI TAO HSE (GSH) | 4 | 12 | 4.74 | Detail | ||
| 2026-09-15 | NGAU CHI WAN CHOI HA ESTATE BLK B CHOI YUET HSE | 18 | 14 | 2.4 | Detail | ||
| 2026-09-15 | NGAU CHI WAN CHOI HA ESTATE BLK B CHOI YUET HSE | 5 | 13 | 0.726 | Detail | ||
| 2026-09-15 | NGAU CHI WAN SCENIC VIEW BLK 03 | 32 | D | 922 | 9.18 | @9957 | Detail |








