Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2026-05-06 NGAU CHI WAN BAY VIEW GDN BLK 02 1 H 527 4.600 @8729 Detail
2026-05-06 NGAU CHI WAN CHOI HA ESTATE BLK C CHOI SING HSE 13 27 2.310 Detail
2026-05-06 TO KWA WAN MA TAU WAI RD 330-332 (URA PROJECT) 3 332 4.350 Detail
2026-05-06 TO KWA WAN ARTISAN GDN 10 B7 4.800 Detail
2026-05-06 TO KWA WAN DOWNTOWN 38 12 C 7.030 Detail
2026-05-06 TO KWA WAN HIGHWOOD TWR 01 23 H 7.944 Detail
2026-05-06 TO KWA WAN HIGHWOOD TWR 01 23 P 5.261 Detail
2026-05-06 TO KWA WAN HIGHWOOD TWR 01 25 P 5.321 Detail
2026-05-06 TO KWA WAN HIGHWOOD TWR 01 9 P 5.047 Detail
2026-05-06 TO KWA WAN HIGHWOOD TWR 01 20 M 5.276 Detail
2026-05-06 TO KWA WAN HIGHWOOD TWR 01 26 H 8.037 Detail
2026-05-06 TO KWA WAN KIN ON MAN 9 10 3.350 Detail
2026-05-06 TO KWA WAN SKY TWRS 02 36 G 682 3.900 @5718 Detail
2026-05-06 WONG TAI SIN EVERGREEN TWRS 14 D 633 4.650 @7346 Detail
2026-05-06 WONG TAI SIN PHOENEXT 17 G 3.750 Detail
2026-05-06 WONG TAI SIN TSZ ON COURT BLK A (HOS) 37 2 820 6.380 @7780 Detail
2026-05-06 WONG TAI SIN WINFAIR BLDG 10 3 345 2.380 @6899 Detail
2026-05-05 DIAMOND HILL LUNG POON COURT BLK E (HOS) 17 7 579 5.400 @9326 Detail
2026-05-05 NGAU CHI WAN SCENIC VIEW L2 51 1.437 Detail
2026-05-05 TO KWA WAN CITY HUB 9 D 8.200 Detail