Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | DIAMOND HILL FUNG TAK ESTATE BLK 02 PIK FUNG HSE | 32 | 21B | 211 | 0.342 | @1623 | Detail |
| 2026-11-04 | DIAMOND HILL LUNG POON COURT BLK G (HOS) | 27 | 10 | 515 | 3.28 | @6369 | Detail |
| 2026-11-04 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 19 | A | 28.404 | Detail | ||
| 2026-11-04 | NGAU CHI WAN 8 CLEAR WATER BAY RD | 22 | C | 671 | 7.45 | @11103 | Detail |
| 2026-11-04 | NGAU CHI WAN KINGSFORD TERR | P3 | M1 | 0.22 | Detail | ||
| 2026-11-04 | NGAU CHI WAN KINGSFORD TERR PH 02 BLK 01 (HOS) | 5 | H | 694 | 6.5 | @9366 | Detail |
| 2026-11-04 | SAN PO KONG HONG KING BLDG | 12 | Q | 582 | 3.5 | @6014 | Detail |
| 2026-11-04 | SAN PO KONG SAN PO KONG MAN | 13 | B7 | 3.5 | Detail | ||
| 2026-11-04 | TO KWA WAN SUNNY COURT | 11 | A | 419 | 2.97 | @7088 | Detail |
| 2026-11-04 | TO KWA WAN TUNG HOI BLDG | 4 | J | 2.75 | Detail | ||
| 2026-11-04 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 7 | 10 | 583 | 3.38 | @5798 | Detail |
| 2026-11-03 | DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE | 34 | 21 | 636 | 3.55 | @5582 | Detail |
| 2026-11-03 | DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE | 12 | 27 | 463 | 2.38 | @5140 | Detail |
| 2026-11-03 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 15 | 1 | 521 | 4.68 | @8983 | Detail |
| 2026-11-03 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 36 | F | 15.081 | Detail | ||
| 2026-11-03 | NGAU CHI WAN CHOI HA ESTATE BLK A CHOI YAT HSE | 10 | 3 | 3 | Detail | ||
| 2026-11-03 | NGAU CHI WAN KINGSFORD TERR PH 02 BLK 01 (HOS) | 27 | D | 566 | 4.98 | @8799 | Detail |
| 2026-11-03 | SAN PO KONG LATITUDE TWR 06 | 8 | C | 973 | 13.8 | @14183 | Detail |
| 2026-11-03 | TO KWA WAN I-FENG MAN BLK C | 14 | 15 | 349 | 1.8 | @5158 | Detail |
| 2026-11-03 | TO KWA WAN MEI KING MAN PH 01 | 6 | 30 | 1 | Detail |








