Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-20 | TO KWA WAN LUK MING ST 18-20 | 1 | 18 | 3.600 | Detail | ||
| 2026-03-20 | TO KWA WAN MA TAU KOK RD 95-97 (URA PROJECT) | 7 | 7 | 2.830 | Detail | ||
| 2026-03-20 | TO KWA WAN 93 PAU CHUNG ST | 5 | A | 4.338 | Detail | ||
| 2026-03-20 | TO KWA WAN HARMONY GDN BLK 02 | 8 | A | 851 | 6.638 | @7800 | Detail |
| 2026-03-20 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 16 | 1 | 495 | 2.630 | @5313 | Detail |
| 2026-03-20 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 19 | 7 | 5.300 | Detail | ||
| 2026-03-20 | WONG TAI SIN CHEE LOK BLDG | 9 | B | 3.050 | Detail | ||
| 2026-03-20 | WONG TAI SIN PHOENEXT | 7 | K | 3.732 | Detail | ||
| 2026-03-20 | WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) | 7 | B | 540 | 2.920 | @5407 | Detail |
| 2026-03-20 | WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) | 3 | A | 480 | 3.560 | @7417 | Detail |
| 2026-03-19 | DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE | 17 | 2 | 579 | 2.980 | @5147 | Detail |
| 2026-03-19 | NGAU CHI WAN HILL TOP GDN BLK 03 | 30 | A | 813 | 5.700 | @7011 | Detail |
| 2026-03-19 | TO KWA WAN MING LUN ST 26-28A (URA PROJECT) | 4 | 26 | 2.980 | Detail | ||
| 2026-03-19 | TO KWA WAN MA TAU WAI RD 187-187A | 5 | C8 | 3.300 | Detail | ||
| 2026-03-19 | TO KWA WAN MING LUN ST 18-20A (URA PROJECT) | 7 | 18 | 2.790 | Detail | ||
| 2026-03-19 | TO KWA WAN MAJESTIC PARK BLK 02 | 17 | C | 982 | 12.380 | @12607 | Detail |
| 2026-03-19 | TO KWA WAN MAJESTIC PARK BLK 03 | 16 | A | 1013 | 11.500 | @11352 | Detail |
| 2026-03-19 | TO KWA WAN ON FOOK BLDG BLK D | 6 | G | 3.400 | Detail | ||
| 2026-03-19 | TO KWA WAN PO TECK MAN BLK A LUNG TECK TWR | 1 | 10 | 3.680 | Detail | ||
| 2026-03-19 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 14 | F4 | 435 | 3.200 | @7356 | Detail |








