Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2025-08-15 WANG TAU HOM TIN MA COURT BLK C (HOS) 18 8 479 3.250 @6785 Detail
2025-08-08 WANG TAU HOM TIN MA COURT BLK D (HOS) 1 16 2.748 Detail
2025-08-01 WANG TAU HOM TIN MA COURT BLK D (HOS) 14 11 567 4.100 @7231 Detail
2025-07-30 WANG TAU HOM TIN MA COURT BLK D (HOS) 11 7 567 3.680 @6490 Detail
2025-07-30 WANG TAU HOM TIN MA COURT BLK A (HOS) 36 14 567 4.130 @7284 Detail
2025-07-17 WANG TAU HOM TIN MA COURT BLK D (HOS) 11 5 462 3.100 @6710 Detail
2025-07-14 WANG TAU HOM TIN MA COURT BLK D (HOS) 14 11 567 4.100 @7231 Detail
2025-07-09 WANG TAU HOM TIN MA COURT BLK C (HOS) 10 1 495 3.400 @6869 Detail
2025-07-03 WANG TAU HOM TIN MA COURT BLK A (HOS) 6 9 495 3.350 @6768 Detail
2025-06-26 WANG TAU HOM TIN MA COURT BLK D (HOS) 19 2 4.020 Detail
2025-06-16 WANG TAU HOM TIN MA COURT BLK A (HOS) 20 14 567 4.280 @7549 Detail
2025-06-09 WANG TAU HOM TIN MA COURT BLK C (HOS) 3 1 2.880 Detail
2025-05-28 WANG TAU HOM TIN MA COURT BLK B (HOS) 1 6 3.736 Detail
2025-05-22 WANG TAU HOM TIN MA COURT BLK B (HOS) 12 4 462 3.190 @6905 Detail
2025-05-20 WANG TAU HOM TIN MA COURT BLK B (HOS) 22 11 567 2.700 @4762 Detail
2025-05-20 WANG TAU HOM TIN MA COURT BLK B (HOS) 7 4 462 2.780 @6017 Detail
2025-05-13 WANG TAU HOM TIN MA COURT BLK B (HOS) 7 8 479 2.030 @4238 Detail
2025-04-17 WANG TAU HOM TIN MA COURT BLK D (HOS) 2 5 462 2.700 @5844 Detail
2025-04-17 WANG TAU HOM TIN MA COURT BLK E (HOS) 27 4 3.300 Detail
2025-04-17 WANG TAU HOM TIN MA COURT BLK B (HOS) 18 1 495 3.650 @7374 Detail