Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 22 | 12 | 463 | 4.26 | @9201 | Detail |
| 2026-09-09 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 7 | 9 | 480 | 2.97 | @6188 | Detail |
| 2026-09-09 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 3 | 8 | 3.38 | Detail | ||
| 2026-09-08 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 37 | 11 | 579 | 5.52 | @9534 | Detail |
| 2026-08-25 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 7 | 9 | 480 | 2.97 | @6188 | Detail |
| 2026-08-21 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 25 | 11 | 579 | 5.28 | @9119 | Detail |
| 2026-08-11 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 6 | 8 | 480 | 3.8 | @7917 | Detail |
| 2026-08-06 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 9 | 15 | 579 | 4.8 | @8290 | Detail |
| 2026-07-27 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 15 | 8 | 480 | 3.38 | @7042 | Detail |
| 2026-07-21 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 9 | 9 | 480 | 3.88 | @8083 | Detail |
| 2026-07-17 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 21 | 10 | 579 | 5.25 | @9067 | Detail |
| 2026-07-14 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 25 | 1 | 4.5 | Detail | ||
| 2026-07-06 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 16 | 12 | 521 | 5 | @9597 | Detail |
| 2026-06-30 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 4 | 9 | 521 | 4.38 | @8407 | Detail |
| 2026-06-26 | DIAMOND HILL LUNG POON COURT BLK G (HOS) | 18 | 4 | 6.405 | Detail | ||
| 2026-06-24 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 16 | 9 | 521 | 3.83 | @7351 | Detail |
| 2026-06-24 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 16 | 9 | 521 | 3.83 | @7351 | Detail |
| 2026-06-18 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 2 | 15 | 579 | 4.63 | @7997 | Detail |
| 2026-06-16 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 27 | 5 | 463 | 4.08 | @8812 | Detail |
| 2026-06-16 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 16 | 15 | 3.92 | Detail |








