Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 24 | 7 | 579 | 4.3 | @7427 | Detail |
| 2026-05-27 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 35 | 12 | 521 | 4.8 | @9213 | Detail |
| 2026-05-18 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 5 | 10 | 579 | 5.05 | @8722 | Detail |
| 2026-05-11 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 18 | 7 | 579 | 4.1 | @7081 | Detail |
| 2026-05-11 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 25 | 6 | 579 | 5.48 | @9465 | Detail |
| 2026-05-07 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 31 | 2 | 579 | 5.2 | @8981 | Detail |
| 2026-05-05 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 17 | 7 | 579 | 5.4 | @9326 | Detail |
| 2026-04-29 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 20 | 14 | 579 | 4.33 | @7478 | Detail |
| 2026-04-27 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 18 | 5 | 521 | 4.58 | @8791 | Detail |
| 2026-04-24 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 29 | 12 | 463 | 4.2 | @9071 | Detail |
| 2026-04-17 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 14 | 6 | 4.95 | Detail | ||
| 2026-04-17 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 18 | 11 | 579 | 4.6 | @7945 | Detail |
| 2026-04-14 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 20 | 13 | 463 | 4.168 | @9002 | Detail |
| 2026-04-10 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 33 | 4 | 4.4 | Detail | ||
| 2026-04-01 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 29 | 13 | 521 | 4.98 | @9559 | Detail |
| 2026-04-01 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 31 | 15 | 579 | 4.28 | @7392 | Detail |
| 2026-03-31 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 18 | 15 | 579 | 5.238 | @9047 | Detail |
| 2026-03-27 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 31 | 4 | 521 | 4.58 | @8791 | Detail |
| 2026-03-24 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 16 | 11 | 4 | Detail | ||
| 2026-03-12 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 24 | 7 | 579 | 5.18 | @8946 | Detail |








