Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | SAN PO KONG KING TAI COURT (GSH) | 23 | 4 | 3.2 | Detail | ||
| 2026-06-18 | SAN PO KONG KING TAI COURT (GSH) | 26 | 6 | 2.06 | Detail | ||
| 2026-05-08 | SAN PO KONG KING TAI COURT (GSH) | 18 | 2 | 4.05 | Detail | ||
| 2026-04-21 | SAN PO KONG KING TAI COURT (GSH) | 4 | 4 | 3.1 | Detail | ||
| 2026-04-16 | SAN PO KONG KING TAI COURT (GSH) | 30 | 5 | 1.78 | Detail | ||
| 2026-03-27 | SAN PO KONG KING TAI COURT (GSH) | 25 | 23 | 1.75 | Detail | ||
| 2026-03-26 | SAN PO KONG KING TAI COURT (GSH) | 4 | 4 | 3.1 | Detail | ||
| 2026-03-18 | SAN PO KONG KING TAI COURT (GSH) | 30 | 17 | 3.25 | Detail | ||
| 2026-03-13 | SAN PO KONG KING TAI COURT (GSH) | 27 | 16 | 2.95 | Detail | ||
| 2026-03-10 | SAN PO KONG KING TAI COURT (GSH) | 29 | 23 | 1.7 | Detail | ||
| 2026-03-10 | SAN PO KONG KING TAI COURT (GSH) | 20 | 25 | 3 | Detail | ||
| 2026-03-06 | SAN PO KONG KING TAI COURT (GSH) | 2 | 22 | 2.73 | Detail | ||
| 2026-03-06 | SAN PO KONG KING TAI COURT (GSH) | 16 | 5 | 1.65 | Detail | ||
| 2026-02-27 | SAN PO KONG KING TAI COURT (GSH) | 18 | 7 | 2.8 | Detail | ||
| 2026-02-11 | SAN PO KONG KING TAI COURT (GSH) | 25 | 12 | 2.918 | Detail | ||
| 2026-02-10 | SAN PO KONG KING TAI COURT (GSH) | 8 | 7 | 2.8 | Detail | ||
| 2026-02-02 | SAN PO KONG KING TAI COURT (GSH) | 23 | 6 | 1.6 | Detail | ||
| 2026-01-28 | SAN PO KONG KING TAI COURT (GSH) | 20 | 3 | 3.86 | Detail | ||
| 2026-01-14 | SAN PO KONG KING TAI COURT (GSH) | 4 | 3 | 3.98 | Detail | ||
| 2026-01-02 | SAN PO KONG KING TAI COURT (GSH) | 21 | 17 | 3.05 | Detail |








