Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | WANG TAU HOM KA KEUNG COURT PH 01 BLK A (HOS) | 3 | 4 | 793 | 6.15 | @7755 | Detail |
| 2026-05-18 | WANG TAU HOM KA KEUNG COURT PH 01 BLK A (HOS) | 4 | 4 | 793 | 6.3 | @7945 | Detail |
| 2026-04-21 | WANG TAU HOM KA KEUNG COURT PH 01 BLK A (HOS) | 1 | 3 | 501 | 3.26 | @6507 | Detail |
| 2026-03-13 | WANG TAU HOM KA KEUNG COURT PH 01 BLK B (HOS) | 10 | 2 | 691 | 4.95 | @7164 | Detail |
| 2026-03-09 | WANG TAU HOM KA KEUNG COURT PH 01 BLK B (HOS) | 1 | 9 | 798 | 6.13 | @7682 | Detail |








