Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 4 | 7 | 737 | 6.23 | @8453 | Detail |
| 2026-05-12 | WANG TAU HOM FU KEUNG COURT BLK D FU WO HSE (HOS) | 10 | 2 | 6.6 | Detail | ||
| 2026-03-17 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 25 | 1 | 737 | 5.65 | @7666 | Detail |
| 2026-03-05 | WANG TAU HOM FU KEUNG COURT BLK B FU NING HSE (HOS) | 2 | 8 | 3.82 | Detail | ||
| 2026-02-23 | WANG TAU HOM FU KEUNG COURT BLK C FU HONG HSE (HOS) | 2 | 5 | 515 | 4 | @7767 | Detail |








