Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-10-08 | WANG TAU HOM FU KEUNG COURT BLK C FU HONG HSE (HOS) | 2 | 5 | 515 | 4.000 | @7767 | Detail |
| 2025-09-23 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 26 | 3 | 2.700 | Detail | ||
| 2025-08-04 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 22 | 3 | 3.280 | Detail | ||
| 2025-06-30 | WANG TAU HOM FU KEUNG COURT BLK D FU WO HSE (HOS) | 23 | 8 | 513 | 3.280 | @6394 | Detail |
| 2025-05-28 | WANG TAU HOM FU KEUNG COURT BLK C FU HONG HSE (HOS) | 23 | 2 | 5.010 | Detail | ||
| 2025-05-19 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 23 | 5 | 513 | 4.800 | @9357 | Detail |
| 2025-04-07 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 3 | 7 | 4.920 | Detail | ||
| 2025-02-21 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 3 | 2 | 737 | 4.750 | @6445 | Detail |
| 2025-02-13 | WANG TAU HOM FU KEUNG COURT BLK E FU YAT HSE (HOS) | 20 | 5 | 3.870 | Detail | ||
| 2025-02-07 | WANG TAU HOM FU KEUNG COURT BLK C FU HONG HSE (HOS) | 2 | 8 | 4.450 | Detail | ||
| 2025-02-07 | WANG TAU HOM FU KEUNG COURT BLK C FU HONG HSE (HOS) | 4 | 8 | 515 | 4.680 | @9087 | Detail |








