Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2026-05-26 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 7 G 660 5.25 @7955 Detail
2026-05-26 WONG TAI SIN TSUI CHUK GDN BLK 06 (PSPS) 15 J 659 3.73 @5660 Detail
2026-05-22 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 1 H 3.38 Detail
2026-05-18 WONG TAI SIN TSUI CHUK GDN BLK 02 (PSPS) 5 D 659 3.6 @5463 Detail
2026-05-14 WONG TAI SIN TSUI CHUK GDN BLK 08 (PSPS) 21 E 540 2.85 @5278 Detail
2026-05-12 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 4 A 480 2.8 @5833 Detail
2026-05-08 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 8 A 480 2.3 @4792 Detail
2026-04-22 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 8 A 480 2.3 @4792 Detail
2026-04-16 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 11 J 659 5 @7587 Detail
2026-04-01 WONG TAI SIN TSUI CHUK GDN BLK 02 (PSPS) 20 H 659 3.45 @5235 Detail
2026-03-30 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 20 D 659 5.09 @7724 Detail
2026-03-20 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 7 B 540 2.92 @5407 Detail
2026-03-20 WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) 3 A 480 3.56 @7417 Detail
2026-03-17 WONG TAI SIN TSUI CHUK GDN BLK 04 (PSPS) G L4 1.32 Detail
2026-03-16 WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) G 1 1 Detail
2026-02-26 WONG TAI SIN TSUI CHUK GDN BLK 06 (PSPS) 13 H 659 5 @7587 Detail
2026-02-23 WONG TAI SIN TSUI CHUK GDN BLK 11 (PSPS) 14 A 480 3.68 @7667 Detail
2026-02-20 WONG TAI SIN TSUI CHUK GDN BLK 04 (PSPS) 7 A 480 3.45 @7188 Detail
2026-01-28 WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) 21 B 540 3.66 @6778 Detail
2026-01-22 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) G 1 1.25 Detail