Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | WONG TAI SIN YING FUK COURT (HOS) | 32 | 2 | 694 | 4.6 | @6628 | Detail |
| 2026-04-30 | WONG TAI SIN YING FUK COURT (HOS) | 3 | 10 | 506 | 3.25 | @6423 | Detail |
| 2026-04-21 | WONG TAI SIN YING FUK COURT (HOS) | 24 | 9 | 802 | 5.2 | @6484 | Detail |
| 2026-02-11 | WONG TAI SIN YING FUK COURT (HOS) | 12 | 8 | 506 | 3.38 | @6680 | Detail |
| 2026-01-30 | WONG TAI SIN YING FUK COURT (HOS) | 20 | 5 | 506 | 3.15 | @6225 | Detail |
| 2026-01-09 | WONG TAI SIN YING FUK COURT (HOS) | 11 | 1 | 694 | 4.48 | @6455 | Detail |








