Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2025-08-18 NGAU CHI WAN SUN LAI GDN BLK A (PSPS) 16 3 581 3.500 @6024 Detail
2025-07-03 NGAU CHI WAN SUN LAI GDN BLK B (PSPS) 20 6 447 3.500 @7830 Detail
2025-06-27 NGAU CHI WAN SUN LAI GDN BLK B (PSPS) 4 1 447 3.600 @8054 Detail
2025-06-12 NGAU CHI WAN SUN LAI GDN BLK B (PSPS) 1 2 447 2.928 @6550 Detail
2025-05-12 NGAU CHI WAN SUN LAI GDN BLK B (PSPS) 10 5 447 2.580 @5772 Detail
2025-04-17 NGAU CHI WAN SUN LAI GDN BLK C (PSPS) 2 8 491 3.880 @7902 Detail
2025-03-10 NGAU CHI WAN SUN LAI GDN BLK C (PSPS) 2 8 491 3.880 @7902 Detail
2025-02-06 NGAU CHI WAN SUN LAI GDN LG 108 0.990 Detail