Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-12-03 | WONG TAI SIN TSZ OI COURT PH 03 BLK L (HOS) | 3 | 4 | 663 | 5.480 | @8265 | Detail |
| 2025-11-28 | WONG TAI SIN TSZ OI COURT PH 03 BLK M (HOS) | 2 | 3 | 663 | 3.650 | @5505 | Detail |
| 2025-11-27 | WONG TAI SIN TSZ OI COURT PH 03 BLK H (HOS) | 3 | 5 | 851 | 4.450 | @5229 | Detail |
| 2025-11-27 | WONG TAI SIN TSZ OI COURT PH 03 BLK J (HOS) | 34 | 4 | 663 | 4.030 | @6078 | Detail |
| 2025-11-26 | WONG TAI SIN TSZ OI COURT PH 02 BLK C (HOS) | 7 | 8 | 503 | 3.220 | @6402 | Detail |
| 2025-11-26 | WONG TAI SIN TSZ OI COURT PH 03 BLK J (HOS) | 1 | 5 | 851 | 4.200 | @4935 | Detail |
| 2025-11-24 | WONG TAI SIN TSZ OI COURT PH 03 BLK M (HOS) | 30 | 7 | 663 | 4.120 | @6214 | Detail |
| 2025-11-17 | WONG TAI SIN TSZ OI COURT PH 02 BLK E (HOS) | 20 | 5 | 503 | 3.906 | @7765 | Detail |
| 2025-11-11 | WONG TAI SIN TSZ OI COURT PH 03 BLK J (HOS) | 21 | 4 | 663 | 3.750 | @5656 | Detail |
| 2025-10-22 | WONG TAI SIN TSZ OI COURT PH 03 BLK H (HOS) | 8 | 6 | 851 | 4.750 | @5582 | Detail |
| 2025-10-16 | WONG TAI SIN TSZ OI COURT PH 01 BLK A (HOS) | 11 | 3 | 516 | 0.313 | @606 | Detail |
| 2025-10-06 | WONG TAI SIN TSZ OI COURT PH 03 BLK K (HOS) | 34 | 6 | 851 | 5.280 | @6204 | Detail |
| 2025-10-03 | WONG TAI SIN TSZ OI COURT PH 03 BLK M (HOS) | 35 | 8 | 663 | 5.400 | @8145 | Detail |
| 2025-09-25 | WONG TAI SIN TSZ OI COURT PH 03 BLK L (HOS) | 27 | 6 | 851 | 5.280 | @6204 | Detail |
| 2025-09-15 | WONG TAI SIN TSZ OI COURT PH 02 BLK E (HOS) | 33 | 3 | 503 | 3.290 | @6541 | Detail |
| 2025-08-25 | WONG TAI SIN TSZ OI COURT PH 01 BLK A (HOS) | 17 | 10 | 516 | 2.930 | @5678 | Detail |
| 2025-08-15 | WONG TAI SIN TSZ OI COURT PH 02 BLK C (HOS) | 33 | 6 | 694 | 4.600 | @6628 | Detail |
| 2025-08-11 | WONG TAI SIN TSZ OI COURT PH 03 BLK L (HOS) | 36 | 1 | 851 | 6.430 | @7556 | Detail |
| 2025-07-22 | WONG TAI SIN TSZ OI COURT PH 03 BLK L (HOS) | 9 | 2 | 851 | 4.950 | @5817 | Detail |
| 2025-07-14 | WONG TAI SIN TSZ OI COURT PH 03 BLK K (HOS) | 11 | 3 | 663 | 3.720 | @5611 | Detail |








