Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-05-20 | DIAMOND HILL GRAND VIEW GDN BLK 04 (PSPS) | 6 | B | 672 | 5.5 | @8185 | Detail |
| 2026-03-18 | DIAMOND HILL GRAND VIEW GDN BLK 05 (PSPS) | 15 | K | 497 | 3.9 | @7847 | Detail |
| 2026-03-10 | DIAMOND HILL GRAND VIEW GDN BLK 02 (PSPS) | 20 | K | 497 | 4.05 | @8149 | Detail |
| 2026-03-05 | DIAMOND HILL GRAND VIEW GDN BLK 06 (PSPS) | 28 | F | 509 | 4.27 | @8389 | Detail |
| 2026-02-20 | DIAMOND HILL GRAND VIEW GDN BLK 05 (PSPS) | 15 | K | 497 | 3.9 | @7847 | Detail |
| 2026-02-12 | DIAMOND HILL GRAND VIEW GDN BLK 04 (PSPS) | 24 | A | 685 | 5.1 | @7445 | Detail |
| 2026-02-12 | DIAMOND HILL GRAND VIEW GDN | 7 | R415 | 0.79 | Detail | ||
| 2026-02-03 | DIAMOND HILL GRAND VIEW GDN BLK 05 (PSPS) | 3 | H | 672 | 2.6 | @3869 | Detail |
| 2026-01-30 | DIAMOND HILL GRAND VIEW GDN BLK 02 (PSPS) | 26 | K | 497 | 3.9 | @7847 | Detail |
| 2026-01-14 | DIAMOND HILL GRAND VIEW GDN BLK 04 (PSPS) | 1 | E | 496 | 3.688 | @7435 | Detail |
| 2026-01-08 | DIAMOND HILL GRAND VIEW GDN BLK 02 (PSPS) | 7 | F | 547 | 3.8 | @6947 | Detail |








