Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2026-06-04 WANG TAU HOM TIN MA COURT BLK E (HOS) 31 2 567 4.3 @7584 Detail
2026-06-04 WANG TAU HOM TIN MA COURT BLK D (HOS) 7 10 4 Detail
2026-06-03 WANG TAU HOM TIN MA COURT BLK A (HOS) 33 3 567 4 @7055 Detail
2026-06-01 WANG TAU HOM TIN MA COURT BLK E (HOS) 28 8 478 3.3 @6904 Detail
2026-05-15 WANG TAU HOM TIN MA COURT BLK E (HOS) 8 3 567 4.3 @7584 Detail
2026-05-05 WANG TAU HOM TIN MA COURT BLK C (HOS) 1 10 567 3.54 @6243 Detail
2026-05-04 WANG TAU HOM TIN MA COURT BLK B (HOS) 22 10 567 2.83 @4991 Detail
2026-04-24 WANG TAU HOM TIN MA COURT BLK E (HOS) 16 1 495 2.63 @5313 Detail
2026-04-22 WANG TAU HOM TIN MA COURT BLK B (HOS) 25 9 495 3.4 @6869 Detail
2026-04-17 WANG TAU HOM TIN MA COURT BLK A (HOS) 11 10 567 3.02 @5326 Detail
2026-04-16 WANG TAU HOM TIN MA COURT BLK D (HOS) 2 3 567 4 @7055 Detail
2026-04-16 WANG TAU HOM TIN MA COURT BLK A (HOS) 11 10 567 3.02 @5326 Detail
2026-04-16 WANG TAU HOM TIN MA COURT BLK D (HOS) 26 16 3.95 Detail
2026-04-15 WANG TAU HOM TIN MA COURT BLK C (HOS) 32 10 567 4.15 @7319 Detail
2026-04-02 WANG TAU HOM TIN MA COURT BLK C (HOS) 5 11 567 4 @7055 Detail
2026-03-25 WANG TAU HOM TIN MA COURT BLK D (HOS) 24 16 495 2.66 @5374 Detail
2026-03-20 WANG TAU HOM TIN MA COURT BLK E (HOS) 16 1 495 2.63 @5313 Detail
2026-03-19 WANG TAU HOM TIN MA COURT BLK D (HOS) 5 16 495 3.75 @7576 Detail
2026-03-19 WANG TAU HOM TIN MA COURT BLK D (HOS) 7 13 462 3.2 @6926 Detail
2026-03-09 WANG TAU HOM TIN MA COURT BLK C (HOS) 27 4 3.28 Detail