Transaction Detail
Input Date
2026-04-22
Address
WANG TAU HOM TIN WANG COURT BLK C (HOS) Floor: 15, Room: 6
Price
3.36M
Input Date
2026-02-09
Address
WANG TAU HOM TIN WANG COURT BLK B (HOS) Floor: 21, Room: 2
Price
6.15M
Input Date
2026-01-29
Address
WANG TAU HOM TIN WANG COURT BLK B (HOS) Floor: 21, Room: 2
Price
6.15M
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-22 | WANG TAU HOM TIN WANG COURT BLK C (HOS) | 15 | 6 | 3.36 | Detail | ||
| 2026-04-08 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 19 | 7 | 5.3 | Detail | ||
| 2026-03-20 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 19 | 7 | 5.3 | Detail | ||
| 2026-02-09 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 21 | 2 | 6.15 | Detail | ||
| 2026-01-29 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 21 | 2 | 6.15 | Detail | ||
| 2026-01-27 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 8 | 5 | 4.18 | Detail |








