Transaction Detail
Input Date
2025-09-30
Address
WANG TAU HOM TIN WANG COURT BLK A (HOS) Floor: 6, Room: 3
Price
2.870M
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 6 | 3 | 2.870 | Detail | ||
| 2025-08-28 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 4 | 7 | 720 | 4.000 | @5556 | Detail |
| 2025-08-18 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 4 | 7 | 720 | 4.000 | @5556 | Detail |
| 2025-07-14 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 14 | 4 | 720 | 6.000 | @8333 | Detail |
| 2025-07-14 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 14 | 4 | 720 | 6.000 | @8333 | Detail |
| 2025-04-17 | WANG TAU HOM TIN WANG COURT BLK C (HOS) | 6 | 3 | 2.900 | Detail | ||
| 2025-03-26 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 9 | 6 | 4.200 | Detail | ||
| 2025-03-17 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 9 | 6 | 4.200 | Detail |








