Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 25 | 2 | 6.35 | Detail | ||
| 2026-05-27 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 29 | 4 | 5.25 | Detail | ||
| 2026-03-02 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 21 | 11 | 3.738 | Detail | ||
| 2026-02-16 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 9 | 9 | 5.05 | Detail | ||
| 2026-02-12 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 24 | 3 | 3.6 | Detail | ||
| 2026-02-09 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 25 | 6 | 5.95 | Detail | ||
| 2026-01-16 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 21 | 6 | 5.6 | Detail | ||
| 2026-01-08 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 33 | 1 | 5.8 | Detail | ||
| 2026-01-06 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 12 | 4 | 4.78 | Detail |








