| 
		 Ngau Chi Wan  3Rooms 
 
		Gross: 761ft² @$10,512/ft² 
			Saleable: 637ft² @$12,559/ft² 				 
		Property No.: W037110  
		 | 
| 
		 Ngau Chi Wan High  3Rooms 
 
		Gross: 780ft² @$8,821/ft² 
			Saleable: 637ft² @$10,801/ft² 				 
		Property No.: D094261  
		 | 
| 
		 Ngau Chi Wan Middle  3Rooms 
 
		Gross: 761ft² @$10,512/ft² 
			Saleable: 637ft² @$12,559/ft² 				 
		Property No.: W037110  
		 | 
| 
		 Ngau Chi Wan Middle  2Rooms 
 
		Gross: 477ft² @$11,950/ft² 
			Saleable: 401ft² @$14,214/ft² 				 
		Property No.: R159684  
		 | 








