Price
Saleable Area
582 ft²
(@ $10,052)
Gross Area
717 ft²
(@ $8,159)
Room(s)
--
Property Age
26 Year
Facing
--
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-08-23 | KAI TAK GDN PH 01 BLK 03 (FSS) | 25 / E | 919 | 6.368 M | Detail |
2024-08-23 | KA KEUNG COURT PH 01 BLK B (HOS) | 29 / 8 | 503 | 3.780 M | Detail |
2024-08-12 | KAI TAK GDN PH 02 BLK 05 (FSS) | 29 / G | 780 | 5.850 M | Detail |
2024-08-12 | KAI TAK GDN PH 01 BLK 02 (FSS) | 10 / A | 776 | 4.800 M | Detail |
2024-08-09 | KA KEUNG COURT PH 01 BLK A (HOS) | 12 / 7 | 718 | 4.938 M | Detail |
2024-07-30 | KA KEUNG COURT PH 01 BLK B (HOS) | 7 / 8 | 503 | 3.570 M | Detail |
2024-07-29 | KA KEUNG COURT PH 01 BLK A (HOS) | 11 / 10 | 501 | 3.553 M | Detail |
2024-06-28 | KAI TAK GDN PH 01 BLK 01 (FSS) | 32 / C | 615 | 4.800 M | Detail |
2024-06-18 | KAI TAK GDN PH 01 BLK 02 (FSS) | 37 / C | 674 | 4.980 M | Detail |
2024-06-14 | KA KEUNG COURT PH 01 BLK A (HOS) | 4 / 8 | 501 | 3.480 M | Detail |
Location