Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-09-10 | SUN LAI GDN | LG / 107 | 0.960 M | Detail | |
2024-09-02 | SUN LAI GDN BLK B (PSPS) | 15 / 8 | 491 | 5.000 M | Detail |
2024-09-02 | SUN LAI GDN BLK B (PSPS) | 15 / 1 | 447 | 2.980 M | Detail |
2024-08-02 | SUN LAI GDN BLK B (PSPS) | 1 / 4 | 581 | 1.800 M | Detail |
2024-07-24 | SUN LAI GDN BLK B (PSPS) | 18 / 6 | 447 | 3.950 M | Detail |
2024-06-27 | SUN LAI GDN BLK B (PSPS) | 4 / 1 | 447 | 3.800 M | Detail |
2024-06-25 | SUN LAI GDN | LG / 15 | 0.830 M | Detail | |
2024-06-05 | SUN LAI GDN BLK B (PSPS) | 10 / 5 | 447 | 2.800 M | Detail |
2024-05-14 | SUN LAI GDN | LG / 52 | 0.920 M | Detail | |
2024-04-09 | SUN LAI GDN BLK B (PSPS) | 10 / 5 | 447 | 2.500 M | Detail |
Location