Price
Saleable Area
645 ft²
(@ $10,512)
Gross Area
793 ft²
(@ $8,550)
Room(s)
3
Property Age
26 Year
Facing
--
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-11-21 | KA KEUNG COURT PH 01 BLK B (HOS) | 34 / 4 | 798 | 6.450 M | Detail |
2024-10-30 | KA KEUNG COURT PH 01 BLK A (HOS) | 22 / 10 | 501 | 3.730 M | Detail |
2024-10-29 | KAI TAK GDN PH 01 BLK 01 (FSS) | 30 / H | 776 | 5.000 M | Detail |
2024-10-21 | KAI TAK GDN PH 01 BLK 01 (FSS) | 30 / H | 776 | 5.000 M | Detail |
2024-10-17 | KA KEUNG COURT PH 01 BLK B (HOS) | 31 / 7 | 691 | 5.280 M | Detail |
2024-09-27 | KAI TAK GDN PH 01 BLK 03 (FSS) | 13 / G | 616 | 3.860 M | Detail |
2024-09-27 | KA KEUNG COURT PH 01 BLK B (HOS) | 17 / 2 | 691 | 4.800 M | Detail |
2024-09-10 | KA KEUNG COURT PH 01 BLK A (HOS) | 12 / 1 | 717 | 5.300 M | Detail |
2024-08-23 | KAI TAK GDN PH 01 BLK 03 (FSS) | 25 / E | 919 | 6.368 M | Detail |
2024-08-23 | KA KEUNG COURT PH 01 BLK B (HOS) | 29 / 8 | 503 | 3.780 M | Detail |
Location