Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2025-04-17 | LIONS RISE TWR 06B | 21 / D | 685 | 8.720 M | Detail |
2025-04-16 | LIONS RISE TWR 06B | 21 / D | 685 | 8.720 M | Detail |
2025-04-08 | FUNG WONG BLDG (MING FUNG ST) | 6 / 8 | 2.800 M | Detail | |
2025-03-28 | LIONS RISE | 4 / P4 | 1.750 M | Detail | |
2025-03-26 | LIONS RISE TWR 06A | 33 / D | 1078 | 13.180 M | Detail |
2025-03-14 | LIONS RISE TWR 02 | 37 / C | 981 | 13.180 M | Detail |
2025-03-14 | LIONS RISE TWR 02 | 37 / C | 981 | 13.180 M | Detail |
2025-03-14 | TSZ ON COURT BLK A (HOS) | 27 / 4 | 742 | 3.880 M | Detail |
2025-03-13 | LIONS RISE TWR 02 | 31 / D | 1263 | 17.380 M | Detail |
2025-03-03 | LIONS RISE TWR 06A | 30 / A | 740 | 8.700 M | Detail |
Location