Price
$3.99M Mortgage
Saleable Area
484 ft²
(@ $8,244)
Gross Area
540 ft²
(@ $7,389)
Room(s)
--
Property Age
35 Year
Facing
--
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-09-27 | TSUI CHUK GDN BLK 06 (PSPS) | 9 / H | 659 | 4.870 M | Detail |
2024-09-16 | PO TSUI MAN | 9 / B | 478 | 3.730 M | Detail |
2024-09-16 | TSUI CHUK GDN BLK 03 (PSPS) | G / 6 | 1.350 M | Detail | |
2024-09-12 | TSUI CHUK GDN BLK 09 (PSPS) | G / K | 540 | 2.920 M | Detail |
2024-09-09 | TSUI CHUK GDN BLK 12 (PSPS) | G / 14 | 1.000 M | Detail | |
2024-09-02 | TSUI FUNG BLDG | 12 / C | 2.980 M | Detail | |
2024-08-13 | TSUI CHUK GDN BLK 08 (PSPS) | 4 / G | 660 | Detail | |
2024-08-08 | TSUI CHUK GDN BLK 05 (PSPS) | 11 / B | 540 | 2.500 M | Detail |
2024-08-06 | TSUI CHUK GDN BLK 13 (PSPS) | 14 / J | 659 | 3.300 M | Detail |
2024-08-06 | TSUI CHUK GDN BLK 07 (PSPS) | 13 / F | 480 | 2.800 M | Detail |
Location