Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-12-03 | KINGSFORD TERR PH 01 BLK 03 (HOS) | 38 / J | 568 | 4.400 M | Detail |
2024-12-02 | KING SHAN COURT BLK F KING WAI HSE (HOS) | 25 / 1 | 655 | 4.500 M | Detail |
2024-11-27 | KING SHAN COURT BLK E KING YIU HSE (HOS) | 21 / 7 | 518 | 3.200 M | Detail |
2024-11-26 | KING SHAN COURT BLK C KING KUI HSE (HOS) | 5 / 4 | 495 | 2.900 M | Detail |
2024-11-11 | KING SHAN COURT BLK C KING KUI HSE (HOS) | 7 / 2 | 680 | 4.200 M | Detail |
2024-11-07 | KINGSFORD TERR PH 01 BLK 03 (HOS) | 18 / J | 568 | 4.296 M | Detail |
2024-11-07 | KING SHAN COURT BLK C KING KUI HSE (HOS) | 5 / 4 | 495 | 2.900 M | Detail |
2024-11-01 | KINGSFORD TERR PH 02 BLK 05 (HOS) | 44 / J | 568 | 4.480 M | Detail |
2024-10-31 | KING SHAN COURT BLK A KING FUNG HSE (HOS | 3 / 6 | 680 | 3.880 M | Detail |
2024-10-29 | KING SHAN COURT BLK B KING PIK HSE (HOS) | 15 / 2 | 680 | 2.800 M | Detail |
Location